
- Roster
- Coaches
Home games will be played on campus at 49ers Field on the corner of 56th Street and Calvert. (Find it on Google Maps.)
Please note this schedule is subject to change. Check back as game dates near for up-to-date information.
Aug. 25 | 3:30 p.m. Barclay College | Home | Canceled |
Aug. 31 | 4:30 p.m. Ozark Christian College | Home | 5-1 W |
Sept. 1 | 5 p.m. Dordt University | Sioux Center, Iowa | 0-18 L |
Sept. 2 | 8 p.m. Northwestern College | Orange City, Iowa | 0-13 L |
Sept. 8 | 4 p.m. Central Christian College | McPherson, Kans. | 0-11 L |
Sept. 11 | 4:30 p.m. Faith Baptist Bible College | Home | 1-5 L |
Sept. 17 | 3 p.m. Waldorf College | Forest City, Iowa | 2-16 L |
Sept. 19 | 5 p.m. York University JV | Home | 4-6 L |
Sept. 26 | 4 p.m. Calvary University | Kansas City, Mo. | Canceled |
Oct. 3 | 3:30 p.m. Faith Baptist Bible College | Ankeny, Iowa | |
Oct. 6 | 4 p.m. Calvary University | Home | Canceled |
Oct. 13-15 | TBD Oakwood Tournament | Huntsville, Ala. | |
Oct. 18 | 6:00 p.m. Kansas Christian College | Overland Park, Kans. | |
Oct. 24 | 5 p.m. Kansas Christian College | Home | |
Oct. 28 | 7:30 p.m. Waldorf College | Home | Canceled |
Nov. 6 | 4 p.m. Central Christian College | Home | Canceled |
Overall record: 1-7